OMNIA 3 BMLGenericEntity
GenericEntity
Entity required for financial transactions, in order to complement the information about them.
Properties
Name | Type | Aggregation Kind | Multiplicity | Length | Description |
---|---|---|---|---|---|
Name | Text | None | 1..1 | 1..24 | The name of the entity (unique identifier). |
Description | Text | None | 0..1 | 0..1024 | The textual explanation of the entities’ purpose. |
Attributes | Attribute | Composite | 0..* | None | A collection of entries that allows to define entity’ structure. |
EntityBehaviours | EntityBehaviour | Composite | 0..* | None | A collection of entries representing how the entity behaves. |
DataBehaviours | DataBehaviour | Composite | 0..* | None | A collection of entries representing how the entity’ data is stored and retrieved. |
BehaviourNamespaces | BehaviourNamespace | Composite | 0..* | None | A collection of entries representing the coding namespaces to be included (as usings) on code generated with your data and entity behaviours. |
DataSource | DataSource | Shared | 1..1 | None | The Data Source in which the entities are computed and/or persisted. |
IsRoot | Boolean | None | 1..1 | None | Indicates if the entity acts as a root entity or as a sub-entity. |
Operations
Name | Type | Description |
---|---|---|
Defaults | Initialize |