OMNIA 3 UIMLForm
Form
Form to manage a given Entity Definition.
Properties
| Name | Type | Aggregation Kind | Multiplicity | Length | Description |
|---|---|---|---|---|---|
| Name | Text | None | 1..1 | 1..32 | The name of the entity (unique identifier). |
| Description | Text | None | 0..1 | None | The textual explanation of the entities’ purpose. |
| Label | Text | None | 1..1 | None | Label to display in the application. |
| HelpText | Text | None | 0..1 | None | Text/annotation to help the user. |
| Type | ElementType | None | 1..1 | None | |
| Attributes | ElementAttribute | Composite | 0..* | None | |
| Behaviours | ElementBehaviour | Composite | 0..* | None | |
| Elements | InnerElement | Composite | 0..* | None | |
| Entity | Text | None | 1..1 | None | Entity to manage. |
| DataSource | Text | None | 0..1 | None | The Data Source in which the entities are computed and/or persisted |
Operations
| Name | Type | Description |
|---|---|---|
| Defaults | Initialize |